Usage Statistics for borj-omid-lift.ir

Summary by Month
Generated 16-Jul-2025 00:25 +0330

Usage summary for borj-omid-lift.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1117 31 221 16 427 18731 251 3321 479 16758
Jun 2025 537 28 120 13 754 23805 404 3610 841 16112
May 2025 721 40 178 24 775 31616 761 5532 1265 22368
Apr 2025 191 41 68 26 713 23534 808 2046 1259 5749
Mar 2025 278 38 75 24 708 25727 768 2349 1200 8642
Feb 2025 161 33 52 20 496 19680 562 1469 940 4528
Jan 2025 103 32 39 20 618 22037 635 1223 1011 3204
Dec 2024 81 27 38 15 456 15562 474 1201 842 2523
Nov 2024 60 24 24 14 448 14983 425 747 749 1816
Oct 2024 127 17 48 10 380 14140 325 1505 533 3943
Sep 2024 58 22 20 12 455 14125 380 622 673 1751
Aug 2024 35 18 17 10 390 12520 325 542 577 1115
Totals 236460 6118 24167 10369 88509


Generated by Webalizer Version 2.23