Usage Statistics for borj-omid-lift.ir

Summary by Month
Generated 25-Mar-2023 00:41 +0330

Usage summary for borj-omid-lift.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 19 12 9 6 216 2715 154 243 301 484
Feb 2023 26 16 13 7 297 4020 197 387 466 754
Jan 2023 49 14 13 6 496 4504 187 431 453 1526
Dec 2022 49 14 11 6 563 4645 194 359 457 1521
Nov 2022 40 11 7 4 526 3272 145 232 352 1219
Oct 2022 31 13 8 4 504 3705 146 261 418 970
Sep 2022 40 14 8 5 543 5500 162 241 430 1205
Aug 2022 233 229 9 6 1004 71698 212 279 7102 7228
Jul 2022 196 192 6 4 902 54389 146 201 5958 6080
Jun 2022 219 216 6 3 934 63546 112 202 6502 6593
May 2022 22 12 10 5 207 3002 156 313 388 697
Apr 2022 21 15 12 7 282 4472 214 387 479 655
Totals 225468 2025 3536 23306 28932


Generated by Webalizer Version 2.23