Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 61 | 21 | 23 | 12 | 146 | 4690 | 138 | 260 | 233 | 681 |
Oct 2024 | 127 | 17 | 48 | 10 | 380 | 14140 | 325 | 1505 | 533 | 3943 |
Sep 2024 | 58 | 22 | 20 | 12 | 455 | 14125 | 380 | 622 | 673 | 1751 |
Aug 2024 | 35 | 18 | 17 | 10 | 390 | 12520 | 325 | 542 | 577 | 1115 |
Jul 2024 | 57 | 25 | 31 | 14 | 512 | 15779 | 438 | 979 | 797 | 1783 |
Jun 2024 | 41 | 28 | 26 | 15 | 439 | 16193 | 468 | 785 | 846 | 1235 |
May 2024 | 55 | 25 | 30 | 15 | 484 | 15485 | 469 | 934 | 781 | 1705 |
Apr 2024 | 48 | 25 | 27 | 13 | 472 | 14299 | 407 | 820 | 753 | 1465 |
Mar 2024 | 47 | 23 | 20 | 11 | 431 | 15292 | 356 | 647 | 728 | 1477 |
Feb 2024 | 106 | 26 | 50 | 13 | 493 | 14832 | 378 | 1457 | 759 | 3093 |
Jan 2024 | 47 | 26 | 23 | 11 | 499 | 17029 | 360 | 713 | 818 | 1483 |
Dec 2023 | 39 | 20 | 21 | 8 | 329 | 15713 | 272 | 660 | 635 | 1221 |
Totals | 170097 | 4316 | 9924 | 8133 | 20952 | |||||
Generated by Webalizer Version 2.23 |